The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Swords
From The PSUPedia
Swords
Swords are two-handed melee weapons that can hit up to 3 targets in a roughly 90-degree radius, and boast a 3 hit combo. They are, however, quite slow. They have more ATP than Spears, but less ATA.
- Yohmei suffix: オウド (oudo / aud)[1]
- TENORA WORKS prefix: ソダ・(soda)
Contents |
PP recovery
| Type | HU | FI | WT | FF | PT |
|---|---|---|---|---|---|
| Rank | B | A | A | S | S |
| | 4 | 4 | 4 | 3 | 3 |
| | 6 | 6 | 6 | 5 | 4 |
| | 3 | 3 | 3 | 2 | 2 |
Swords
| Rarity | Name | Mfr. | +0 | +10 | Var. | Acc. | Req. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Att. | PP | Att. | |||||||||
| 1★ | Sword | | 187 | 82 | 277 | 325 | 30 | 29 | | | Starting equipment for humans. | |
| Saud | | 243 | 69 | 318 | 309 | 34 | 29 | | | -- | ||
| Sodad | | 130 | 90 | 190 | 324 | 37 | 30 | | | -- | ||
| 2★ | Gigush | | 224 | 170 | 314 | 413 | 55 | 57 | | | Set bonus: Gigush Line | |
| Gigasaud | | 291 | 144 | 366 | 384 | 63 | 61 | | | -- | ||
| Soda Gigassa | | 157 | 187 | 217 | 421 | 68 | 62 | | | -- | ||
| 3★ | Breaker | | 243 | 256 | 333 | 499 | 80 | 93 | | | Ground element: 20% (Shop). | |
| Brekaud | | 316 | 218 | 391 | 458 | 92 | 103 | | | -- | ||
| Soda Brekka | | 170 | 282 | 230 | 516 | 100 | 107 | | | -- | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 4★ | Claymore | | 271 | 344 | 361 | 505 | 105 | 164 | | | -- | |
| Claymaud | | 352 | 292 | 427 | 476 | 120 | 173 | | | -- | ||
| Soda Clayma | | 189 | 378 | 245 | 512 | 131 | 178 | | | -- | ||
| Beefslayer Rare | | 341 | 461 | 435 | 810 | 220 | 229 | | | -- | ||
| 5★ | Calibur | | 280 | 427 | 370 | 530 | 129 | 232 | | | Ice element: 25% (Shop). | |
| Calaud | | 364 | 363 | 439 | 547 | 148 | 244 | | | -- | ||
| (Haktora Fu) | | 355 | 499 | 430 | 683 | 130 | 300 | | | -- | ||
| Soda Caliba | | 196 | 470 | 252 | 604 | 161 | 252 | | | -- | ||
| (Caelum Feather) | | 280 | 501 | 397 | 644 | 189 | 1300 | | | -- | ||
| Caelum Fluge | | 310 | 650 | 189 | 250 | | | Will be added to (Security Dept. Exchange). | ||||
| 6★ | Ascalon | | 289 | 511 | 379 | 614 | 149 | 266 | | | -- | |
| Ascaud | | 376 | 434 | 451 | 618 | 171 | 281 | | | -- | ||
| Soda Accas | | 202 | 562 | 258 | 694 | 186 | 289 | | | -- | ||
| Swordoc | | 231 | 486 | 321 | 759 | 119 | 295 | | | -- | ||
| Saudoc | | 231 | 460 | 306 | 733 | 119 | 295 | | | -- | ||
| Sodadoc | | 231 | 501 | 291 | 774 | 119 | 295 | | | -- | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 7★ | Hanzo | | 317 | 598 | 417 | 726 | 169 | 300 | | | -- | |
| Creasword | | 317 | 299 | 317 | 488 | 169 | 300 | | | Crea weapon | ||
| Cresaud | | 413 | 239 | 413 | 391 | 194 | 316 | | | Crea weapon | ||
| Soda Hazzo | | 222 | 657 | 292 | 854 | 211 | 325 | | | -- | ||
| Soda Crea | | 222 | 358 | 222 | 583 | 211 | 325 | | | Crea weapon | ||
| Flowen's Greatsword | | 284 | 775 | 379 | 775 | 199 | 498 | | | -- | ||
| Ice Sword Lum | | 254 | 620 | 212 | 331 | | | -- | ||||
| Ice Sword Pi | | 270 | 486 | 370 | 613 | 329 | 331 | | | -- | ||
| 8★ | Jogiri | | 327 | 675 | 427 | 775 | 189 | 349 | | | Poison LV2 | |
| (Shuzak Fu) | | 394 | 568 | 170 | 420 | | | -- | ||||
| Soda Joggi | | 229 | 742 | 299 | 906 | 236 | 378 | | | -- | ||
| Hanzoc | | 261 | 607 | 361 | 776 | 151 | 386 | | | -- | ||
| Soda Hazzoc | | 261 | 661 | 355 | 779 | 151 | 386 | | | -- | ||
| Beefslayer Medium | | 510 | 530 | 310 | 329 | | | -- | ||||
| 9★ | Caliburn | | 336 | 730 | 436 | 824 | 209 | 381 | | | -- | |
| Haktora | | 410 | 880 | 150 | 480 | | | -- | ||||
| Soda Riban | | 235 | 803 | 314 | 984 | 261 | 414 | | | -- | ||
| Chainsawd | | 261 | 689 | 355 | 858 | 151 | 386 | | | -- | ||
| Chainsawd/C | | 261 | 589 | 449 | 589 | 151 | 356 | | | Available exclusively at Casino Voloyal. | ||
| Stec Sword | | 229 | 596 | 443 | 869 | 100 | 219 | 381 | | | Trade only at Desert Arms Shop. | |
| Soul Eater | | 343 | 1004 | 438 | 1250 | 335 | 805 | | | -- | ||
| Yonohate Fu | | 360 | 850 | 150 | 620 | | | -- | ||||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 10★ | Huge Cutter | | 355 | 791 | 472 | 891 | 249 | 450 | | | -- | |
| (Genfu Fu) | | 450 | 967 | 303 | 460 | | | -- | ||||
| Hugecuttuc | | 284 | 711 | 400 | 805 | 199 | 498 | | | -- | ||
| Svaltus Sword | | 550 | 791 | 666 | 891 | 249 | 498 | | | -- | ||
| Beefslayer Welldone | | 100 | 1280 | 194 | 1629 | 239 | 429 | | | -- | ||
| 11★ | Kan Yu | | 364 | 831 | 481 | 974 | 279 | 512 | | | Male only. | |
| Creasword+ | | 257 | 589 | 457 | 889 | 362 | 512 | | | Crea weapon | ||
| (Aoryu Fu) | | 472 | 793 | 589 | 1187 | 204 | 607 | | | -- | ||
| Cresaud+ | | 280 | 551 | 630 | 701 | 268 | 512 | | | Crea weapon | ||
| Soda Promoto | | 270 | 843 | 344 | 1033 | 287 | 512 | | | Available only in Dark Crystal Seeker. | ||
| Soda Crea+ | | 222 | 358 | 302 | 728 | 211 | 325 | | | Crea weapon | ||
| Kan Yuc | | 291 | 748 | 407 | 879 | 223 | 566 | | | Male only. | ||
| Chainsawd+ | | 313 | 758 | 408 | 1004 | 181 | 512 | | | Trade only at Desert Arms Shop. | ||
| Ice Sword Mil | | 286 | 721 | 402 | 991 | 359 | 331 | | | -- | ||
| 12★ | De Ragan Slayer | | 374 | 900 | 491 | 1294 | 330 | 558 | | | Burn LV1 | |
| Shuzak | | 480 | 1050 | 305 | 650 | | | -- | ||||
| Aoryu | | 360 | 1150 | 477 | 1369 | 281 | 650 | | | -- | ||
| De Ragan Slayic | | 299 | 810 | 415 | 986 | 264 | 617 | | | -- | ||
| Agito Repca | | 299 | 300 | 415 | 1531 | 330 | 617 | | | -- | ||
| Flowen's Sword+ | | 341 | 814 | 435 | 1163 | 239 | 588 | | | Trade only at Desert Arms Shop. | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 13★ | Soul Banisher | | 401 | 1415 | 496 | 1561 | 401 | 1520 | | | -- | |
| Genfu | | 450 | 1172 | 286 | 680 | | | -- | ||||
| Bloody Fluge | | 391 | 1053 | 508 | 1447 | 321 | 500 | | | -- | ||
| Dunas Fluge | | 391 | 1053 | 321 | 500 | | | -- | ||||
| 15★ | Ely Sion | | 344 | 1335 | 538 | 1553 | 367 | 660 | | | Trade only at Desert Arms Shop. | |
| (Magana Breaker) | | 437 | 1024 | 531 | 1290 | 297 | 1631 | | | -- | ||
Reference notes
- ↑ This is an abbreviated form of 'sword'.
Site navigation
Weapons
|
|---|

