The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Machineguns
From The PSUPedia
Machineguns are ranged weapons wielded in the offhand. They are relatively weak, but have an incredibly high rate of fire - this means they burn up PP pretty quickly, as well. You cannot go into first-person shooting mode while using Machineguns. However, you can move and strafe while firing a machinegun, unlike many ranged weapons. This makes the machinegun ideal for pressing an attack while dodging ranged attacks and TECHNICs such as Barta or Megid.
Machineguns are the spiritual succesors to the Mechgun weapon class found in Phantasy Star Online; like the mechguns, machineguns have the highest firing rate and shortest range compared to other ranged weapons. Unlike mechguns, only one of these weapons is wielded at a time.
- TENORA WORKS prefix: マッガ (magga)[1]
Contents |
PP recovery
| Type | | | |
|---|---|---|---|
| RA/FI/GT | 15 | 10 | 19 |
Machineguns
| Rarity | Name | Mfr. | +0 | +10 | Var. | Acc. | Req. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Att. | PP | Att. | |||||||||
| 1★ | Machinegun | | 459 | 7 | 679 | 21 | 12 | 15 | | | -- | |
| Maggan | | 321 | 8 | 439 | 30 | 15 | 16 | | | -- | ||
| 2★ | Assault | | 550 | 15 | 770 | 29 | 22 | 28 | | | -- | |
| Magga Aza | | 385 | 16 | 503 | 38 | 27 | 30 | | | -- | ||
| 3★ | Greasegun | | 597 | 23 | 816 | 36 | 32 | 43 | | | -- | |
| Magga Gres | | 417 | 25 | 535 | 47 | 40 | 47 | | | -- | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 4★ | Repeater | | 665 | 30 | 885 | 42 | 42 | 68 | | | -- | |
| Magga Rit | | 465 | 33 | 555 | 49 | 52 | 74 | | | -- | ||
| 5★ | Gatling | | 688 | 38 | 908 | 50 | 51 | 93 | | | -- | |
| Magga Gat | | 481 | 41 | 573 | 57 | 64 | 101 | | | -- | ||
| 6★ | Vulcan | | 711 | 45 | 931 | 57 | 59 | 105 | | | -- | |
| Magga Bar | | 498 | 50 | 588 | 63 | 74 | 114 | | | -- | ||
| Machineguc | | 853 | 40 | 1073 | 62 | 47 | 110 | | | Use Kubara Wood in [B] Vulcan. | ||
| Maggac | | 875 | 39 | 933 | 71 | 49 | 110 | | | Use Kubara Wood in [B] Magga Bar. | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 7★ | Beam Vulcan | | 780 | 53 | 1027 | 74 | 67 | 118 | | | -- | |
| Magga S'bina | | 546 | 58 | 681 | 81 | 84 | 128 | | | -- | ||
| 8★ | Yasminakov 0002 | | 803 | 60 | 1050 | 77 | 75 | 135 | | | -- | |
| Magga Draga | | 562 | 66 | 697 | 84 | 94 | 146 | | | -- | ||
| Beam Vulcanic | | 963 | 54 | 1211 | 70 | 60 | 142 | | | Use Kubara Wood in [B] Yasminakov 0002. | ||
| Magga S'binac | | 538 | 63 | 786 | 81 | 60 | 142 | | | Use Kubara Wood in [B] Magga Draga. | ||
| 9★ | Drumline | | 826 | 64 | 1073 | 81 | 83 | 145 | | | -- | |
| Magga Guin | | 578 | 71 | 713 | 89 | 104 | 157 | | | -- | ||
| Stec Machinegun | | 530 | 53 | 939 | 89 | 87 | 145 | | | Trade only at Desert Arms Shop. | ||
| (L&K14 Combat) | | 907 | 81 | 1155 | 133 | 171 | 320 | | | -- | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 10★ | Muzzlefever | | 872 | 70 | 1152 | 89 | 99 | 165 | | | -- | |
| Muzzlefevic | | 1046 | 63 | 1325 | 79 | 79 | 173 | | | Use Kubara Wood in [B] Muzzlefever. | ||
| 11★ | Bulletdance | | 895 | 73 | 1175 | 95 | 111 | 185 | | | -- | |
| Promoto Machinegun | | 667 | 74 | 982 | 102 | 103 | 185 | | | Available only in Dark Crystal Seeker. | ||
| Bulletdancic | | 1074 | 66 | 1353 | 87 | 89 | 194 | | | Use Kubara Wood in [B] Bulletdance. | ||
| 12★ | Deathrain | | 918 | 80 | 1198 | 107 | 132 | 204 | | | -- | |
| Deathraic | | 1101 | 76 | 1380 | 103 | 105 | 215 | | | Use Kubara Wood in [B] Deathrain. | ||
| Rarity | Name | Mfr. | PP | Att. | (+10) | Var. | Acc. | Req. | Ver. | [B] | Comments | |
| 13★ | Germinus Gun | | 963 | 97 | 1294 | 124 | 150 | 218 | | | -- | |
| Germinus Ganuc | | 1156 | 81 | 1404 | 119 | 120 | 230 | | | Use Kubara Wood in [B] Germinus Gun. | ||
| 14★ | Magana Revolta | | 1206 | 161 | 1454 | 212 | 81 | 571 | | | -- | |
| (Yasminokov 9000) | | 1164 | 155 | 110 | 420 | | | -- | ||||
Reference notes
- ↑ This is an abbreviated form of 'machinegun'.
Site navigation
Weapons
|
|---|

