The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Kudetob
From The PSUPedia
Kudetob
| Kudetob | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | Native creature (Neudaiz) |
| Enemy size | Medium |
| Classification | Normal enemy |
| Elements | |
Abilities
Kudetob can fly and as a result may be difficult to target for melee types. They can cast Foie.
Stats
Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Ryo-Powertore | -- |
| 10-19 | [B] Ryo-Ortotore | Hill of Spores C |
| 20-29 | [B] Ryo-Louktore | Hill of Spores C, Dancing Birds C, (Passport to Subspace) C |
| 30-39 | [B] Ryo-Betatore | Hill of Spores B, Photon Harvest 1 C, (A Risky Comeback) C |
| 40-49 | [B] Ryo-Rayratore | Dancing Birds B, Photon Harvest 1 B |
| 50-59 | [B] Ryo-Bimtore | -- |
| 60-69 | [B] Ryo-Komatore | Photon Harvest 1 A |
| 70-79 | [B] Ryo-Komatore | Hill of Spores A |
| 80-99 | [B] Ryo-Bisotore | Dancing Birds A, (A Risky Comeback) B |
| 100-124 | Ryo-Bisotore | Hill of Spores S, Dancing Birds S, (A Risky Comeback) A, (Passport to Subspace) B |
| 125-149 | Ryo-Bisotore | -- |
| 150-174 | [B] Okarod | Hill of Spores S2, Dancing Birds S2, (A Risky Comeback) S |
| 175-199 | Okarod | (Passport to Subspace) A |
| 200+ | ? | -- |
| Special drops | -- | All missions listed above. |

