The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Kagajibari
From The PSUPedia
Kagajibari
| Kagajibari | |
|---|---|
| Version | Phantasy Star Universe |
| Enemy type | Native creature (Neudaiz) |
| Enemy size | Large |
| Classification | Normal enemy |
| Elements | |
Abilities
- Kagajibaris will return attacks depending on the first element used against them. They will use the element for a period of time, during which other elements will not make the Kagajibari change its attacks. After this period ends, the first element then used against them will make the Kagajibari change its attacks.
- Fire: Will cast Foie and Gifoie simultaneously.
- Ice: Will cast Barta and Gibarta simultaneously.
- Lightning: Will cast Zonde at players.
- Ground: Will cast Diga and Gidiga simultaneously.
- Light: Kagajibari's natural state, used if no attacks are made against it or neutral/light attacks are used. Will fire light-elemental balls that can cause Sleep status.
- Dark: Possibly Kagajibari's most dangerous state, ironic given that it is weak to dark attacks. Will fire high-level Megid at players and can use Megiverse, even while moving.
- Will use a spin attack on players who are within striking range.
- Capable of performing a body slam which can inflict stun.
Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 630% | ATP | 300% | ATA | 100% | | -- | |||||
| TP | 150% | DFP | 200% | EVP | 100% | | -- | |||||
| MST | 200% | STA | 130% | EXP | 430% | | -- | |||||
| Status effect susceptibility | ||||||||||||
| | | | | | | | | | | | | |
| o | o | -- | -- | -- | o | o | o | o | -- | o | o | o |
| Half damage | ||||||||||||
| | o | | o | | -- | |||||||
Item drops
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Neacle | -- | Neacle | -- |
| 10-19 | Histacle | Rainbow Beast C | Histacle | -- |
| 20-29 | Brassacle | Forest Infiltration C, Her Secret Mission C | Brassacle | -- |
| 30-39 | Wirecle | Rainbow Beast B, Forest Infiltration B | Wirecle | Photon Harvest 1 C |
| 40-49 | Rivetacle | Rainbow Beast A | Rivetacle | Photon Harvest 1 B |
| 50-59 | Gratacle | Rainbow Beast S, Forest Infiltration A | Gratacle | -- |
| 60-69 | Kikami | Her Secret Mission B | Kikami | Photon Harvest 1 A |
| 70-79 | Ageha-kikami | Forest Infiltration S | Ageha-kikami | -- |
| 80-99 | Mira-kikami | Forest Infiltration S2, Her Secret Mission A | Mira-kikami | -- |
| 100-124 | [B] Shi-kikami | Rainbow Beast S2 | [B] Shi-kikami | -- |
| 125-149 | -- | -- | [B] Hoshi-kikami | Her Secret Mission S |
| 150-174 | -- | -- | [B] Bajura | Her Secret Mission S2, Forest Infiltration S3, Rainbow Beast S3 |
| 175-199 | -- | -- | Bajura | -- |
| 200+ | -- | -- | ? | -- |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |

