The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Jaggo Sonichi
From The PSUPedia
Jaggo Sonichi
| Jaggo Sonichi | |
|---|---|
| Version | Phantasy Star Universe |
| Enemy type | Rare enemy |
| Enemy size | Small |
| Classification | Seasonal rare enemy |
| Elements | |
Abilities
- --
Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 260% | ATP | 220% | ATA | 90% | | -- | |||||
| TP | 80% | DFP | 100% | EVP | 210% | | -- | |||||
| MST | 80% | STA | 70% | EXP | 500% | | -- | |||||
| Status effect susceptibility | ||||||||||||
| | | | | | | | | | | | | |
| o | o | o | o | o | o | o | o | o | o | o | o | o |
| Half damage | ||||||||||||
| | -- | | -- | | -- | |||||||
Item drops
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | -- | Replaces Jaggo during Sonic's birthday. | -- | Replaces Jaggo during Sonic's birthday. |
| 10-19 | -- | -- | ||
| 20-29 | -- | -- | ||
| 30-39 | Twin Kitty Claw | Twin Kitty Claw | ||
| 40-49 | Twin Snowy Claw | Twin Snowy Claw | ||
| 50-59 | Twin Kitty Claw | Twin Kitty Claw | ||
| 60-69 | Twin Snowy Claw | Twin Snowy Claw | ||
| 70-79 | Twin Kitty Claw | Twin Kitty Claw | ||
| 80-99 | Twin Snowy Claw | Twin Snowy Claw | ||
| 100-124 | [B] Twin Bearclaw | [B] Twin Bearclaw | ||
| 125-149 | -- | [B] Twin Bearclaw | ||
| 150-174 | -- | [B] Twin Bearclaw | ||
| 175-199 | -- | ? | ||
| 200+ | -- | ? | ||
| Special drops | Puyoment Aura Meow Mustache Jao | All missions listed above. | Puyoment Aura Meow Mustache Jao | All missions listed above. |

