The PSUPedia needs donations to stay in operation. Click here for details on how you can help. All contributions are greatly appreciated!
Alfort Tylor (enemy)
From The PSUPedia
Alfort Tylor (enemy)
| Alfort Tylor | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | Humanoid |
| Enemy size | Medium |
| Classification | Normal enemy |
| Elements | |
Abilities
Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 600% | ATP | ? | ATA | ? | | -- | |||||
| TP | ? | DFP | 150% | EVP | ? | | -- | |||||
| MST | 200% | STA | ? | EXP | 800% | | -- | |||||
| Status effect susceptibility | ||||||||||||
| | | | | | | | | | | | | |
| o | -- | -- | -- | -- | -- | o | -- | -- | ? | o | o | o |
| Half damage | ||||||||||||
| | -- | | -- | | -- | |||||||
Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | ? | -- |
| 10-19 | ? | -- |
| 20-29 | ? | -- |
| 30-39 | ? | -- |
| 40-49 | ? | -- |
| 50-59 | ? | -- |
| 60-69 | ? | -- |
| 70-79 | ? | -- |
| 80-99 | [B] Blackheart | Restorations 1 C, Restorations 1 B, Restorations 1 A |
| 100-124 | ? | -- |
| 125-149 | ? | -- |
| 150-174 | ? | -- |
| 175-199 | ? | -- |
| 200+ | ? | -- |
| Special drops | Landeel A Landeel B | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!

